Curriculum Feedback Reports
| 2023-2024 | |
| Mathematics | Botany |
| Chemistry | Physics |
| Zoology | Economics |
| History | English |
| Tamil | Commerce |
| Computer Science | Computer Applications |
| Business Administration | Microbiology |
| Physical Education | Visual Communication |
| MCA | MBA |
| 2022-2023 | |
| Mathematics | Botany |
| Chemistry | Physics |
| Zoology | Economics |
| History | English |
| Tamil | Commerce |
| Computer Science | Computer Applications |
| Business Administration | Microbiology |
| Physical Education | Visual Communication |
| MCA | MBA |
| 2021-2022 | |
| Mathematics | Botany |
| Chemistry | Physics |
| Zoology | Economics |
| History | English |
| Tamil | Commerce |
| Computer Science | Computer Applications |
| Business Administration | Microbiology |
| Physical Education | Visual Communication |
| MCA | MBA |
| 2020-2021 | |
| Mathematics | Botany |
| Chemistry | Physics |
| Zoology | Economics |
| History | English |
| Tamil | Commerce |
| Computer Science | Computer Applications |
| Business Administration | Microbiology |
| Physical Education | Visual Communication |
| MCA | MBA |
2019-2020 | |
| Mathematics | Botany |
| Chemistry | Physics |
| Zoology | Economics |
| History | English |
| Tamil | Commerce |
| Computer Science | Computer Applications |
| Business Administration | Microbiology |
| Physical Education | |
